Y | U/ Cb |
V/ Cr |
color | notes |
---|---|---|---|---|
0x00 | 0x00 | 0x00 | ||
0x00 | 0x00 | 0xFF | ||
0x00 | 0xFF | 0x00 | ||
0x00 | 0xFF | 0xFF | ||
0xFF | 0x00 | 0x00 | full green | |
0xFF | 0x00 | 0xFF | ||
0xFF | 0xFF | 0x00 | ||
0xFF | 0xFF | 0xFF | ||
0x00 | 0x80 | 0x80 | full black | |
0x80 | 0x80 | 0x80 | ||
0xFF | 0x80 | 0x80 | full white |
Courtesy: https://multimedia.cx/eggs/yuv-and-rgb/
No comments:
Post a Comment